Green Fees 18 Holes | Weekdays Walk / Ride | Weekends Walk / Ride |
---|---|---|
Regular | $17 / $27 | $20 / $30 |
Senior 55+ | $15 / $25 | $18 / $28 |
Oceana Resident | $12 / $22 | $15 / $25 |
Military (active duty) | $15 / $25 | $18 / $28 |
Junior* (16 & under) Walking Rates Only | $10 | $10 |
Mid-Day Begins after 12pm | $14 / $22 | $17 / $27 |
Twilight Monday-Saturday after 3pm Sunday after 1pm | $12 / $17 | $14 / $22 |
Replay Rate | $5 / $10 | $5 / $10 |
* Must be 18+ years old with valid drivers license to Rent and or Drive Golf Cart