Green Fees 18 Holes | Weekdays Walk / Ride | Weekends Walk / Ride |
---|---|---|
Regular | $20 / $30 | $22 / $32 |
Senior 55+ | $18 / $28 | $20 / $30 |
Oceana Resident | $15 / $25 | $16 / $26 |
Military (active duty) | $18 / $28 | $20 / $30 |
Junior* (17 & under) Walking Rates Only | $10 | $12 |
Twilight (2pm Winter / 3pm Spring) | $18 / 28 | $20 / $30 |
Replay | $10 / $15 | $10 / $15 |
* Must be 18+ years old with valid drivers license to Rent and or Drive Golf Cart