Green Fees 18 Holes | Weekdays Walk / Ride | Weekends Walk / Ride |
---|---|---|
Regular | $20 / $30 | $22 / $32 |
Senior 55+ | $17 / $27 | $20 / $30 |
Oceana Resident | $15 / $25 | $16 / $26 |
Military (active duty) | $17 / $27 | $20 / $30 |
Junior* (16 & under) Walking Rates Only | $10 | $10 |
Twilight @ 3:00PM | $15 / 25 | $18 / 28 |
Replay Rate | $10 / $15 | $10 / $15 |
* Must be 18+ years old with valid drivers license to Rent and or Drive Golf Cart