Rates
| Green Fees · 18 Holes | Weekdays · Walk / Ride | Weekends · Walk / Ride |
| Regular | $23 / $35 | $28 / $40 |
| Senior (55+) | $21 / $33 | $25 / $37 |
| Oceana Resident | $17 / $29 | $21 / $34 |
| Military (Active Duty) | $21 / $33 | $25 / $37 |
| Junior* (17 & under) · Walking Rates Only | $10 | $15 |
| SCGA Youth On-Course Member | $5 anytime | $5 after 12pm |
| Twilight (2pm Winter / 4pm Spring) | $20 / $32 | $23 / $35 |
| Replay | $10 / $15 | $15 / $20 |
* Must be 18+ years old with valid drivers license to Rent and or Drive Golf Cart